Inflation Updates for Forms 1210 and 1240

The following figures come from the Department of Commerce's Gross National Product Price Index. The instructions for the respective forms contain directions on how to use the figures. Clicking on the file name in the third column allows you to view the Press Release or Order which announced the inflation number.

1210 Inflation Adjustments
Period Inflation Adjustment

Press Release

October 1, 1992 - September 30, 1993 3.00% Not Available
October 1, 1993 - June 30, 1994 2.15% fcc95043.txt (para. 12)
July 1, 1994 - June 30, 1995 2.96% da952086.txt
July 1, 1995 - June 30, 1996 2.14% da961986.txt
July 1, 1996 - June 30, 1997 2.18% da972180.txt
July 1, 1997 - June 30, 1998 1.01% da981974.txt
July 1, 1998 - June 30, 1999 1.18% da992072.txt
1240 Inflation Adjustments
Period Inflation Adjustment

Press Release

July 1, 1995 - September 30, 1995 2.22% da960311.txt
October 1, 1995 - December 31, 1995 2.22% da961217.txt
January 1, 1996 - March 31, 1996 2.39% da961217.txt
April 1, 1996 - June 30, 1996 2.22% da961986.txt
July 1, 1996 to September 30, 1996 2.21% da970130.txt
October 1, 1996 to December 31, 1996 1.83% da970692.txt
January 1, 1997 to March 31, 1997 2.70% nrcb7011.txt
April 1, 1997 - June 30, 1997 1.77% da972180.txt
July 1, 1997 - September 30, 1997 1.43% da980013.txt
October 1, 1997 - December 31, 1997 1.43% da980663.txt
January 1, 1998 - March 31, 1998 1.14% da981292.txt
April 1, 1998 - June 30, 1998 0.82% da981974.txt
July 1, 1998 - September 30, 1998 1.00% da982634.txt
October 1, 1998 - December 31, 1998 0.78% da990640.txt
January 1, 1999 - March 31, 1999 1.60% da991272.txt
April 1, 1999 - June 30, 1999 1.35% da992072.txt
July 1, 1999 - September 30, 1999 1.04% da993032.txt
October 1, 1999 - December 31, 1999 1.96% da99000767.txt


Email info@tcsinternational.com
Copyright © 1999, 2000 TCS International, Inc. All rights reserved
For problems please contact webmaster@tcsinternational.com